Power supply | DC12V /DC24V |
Medium | cold ,hot water |
Medium temp | -5°c–100°c |
Flow characteristic | on/off |
Max diameter | DN13 |
Leakage rate | <1L/h(no leakage at factory) |
Interface form | hoop |
Rotation angle | 90°c |
Installation | Horizontally upright |
Ambient temperature | -30°c—80°c |
Storage temperature | -40°c—85°c |
Maintenance | Maintenance free |
Dimensions | 112x57x72mm, (wire length is adjustable) |
Weight | 175g |
Quality certification | TS16949/ISO9001 |
Dimension drawing
Connection:
a. Leading wire type
b. Motor Pin mode
b. Stable,mature product
c. Economic cost. Mass production
d. The length of leading wire customer-design
Cusomized wiring length.