Main function
Cooling | YES |
Heating | YES |
Fresh Air | YES |
Auto Control | YES |
Power lost memory | YES |
Error alarm | YES |
Auto over-voltage protection | YES |
Air flow regulation | 3 grades |
Interior temp display | YES |
Exterior temp display | NO |
Compressor speed regulation | NO |
The shift function (check by manual operation)
-Air outlet temp display
-Compel cooling
Application:
AUSTRALIA
Power supply | DC24V/12V |
Power consumption | 3w |
Current | Max.200mA |
Dimensions(mm) | 150x60x47mm |
Input | 1)Interior temp. sensor 2)Defrost sensor 3)Pressure switch 4)ACC power 5)Backlight power 6)A/C power |
Output | 1)Compressor clutch 2)Fan high 3)Fan medium 4)Fan low 5)Fresh air |
Display | LED |
Ambient temperature | -30°c—80°c 5%-95%RH Non-condensing |
Storage temperature | -10°c—70°c 5%-95%RH Non-condensing |
Display precision | Temp value. Dual digit display, Accuracy,1 °c |
Protection | IP43 |
EMC | EN50081&EN50082-2 |
Security level | Applied to EN61010-II,Pollution degree :II |
Weight: | 285g |
Dimension drawing
2.3-SPEED fan
3.Custom logo
a.PWM module control
b.Program customer design
c.Custom LOGO