The fan speed of each decker could be controlled separately.
Main function
Cooling | YES |
Heating | NO |
Ventilation | NO |
Fresh Air | YES |
Auto Control | YES |
Power lost memory | YES |
Error alarm | YES |
Auto over-voltage protection | YES |
Air flow regulation | 3 grades |
Interior temp display | YES |
Exterior temp display | NO |
Independent air-flow setting for both deck | YES |
The shift function (check by manual operation)
• Running time check
• Defrost temp display
• Compel cooling
Application:
YUTONG bus, ZHONGTONG bus
Power supply | DC24V |
Power consumption | 4.5W |
Current | Max.200mA |
Dimensions | 168X66X54mm |
Input | 1) Interior temp. sensor 2) Defrost sensor 3) Pressure sensor 4) ACC(battery) 5) Backlight power |
Output | 1) Condenser fan 2) Fan high 3) Fan medium 4) Fan low 5) Fresh air on 6) Fresh air off 7) Compressor clutch |
Display | LED (red) |
Ambient temperature | -30℃—80℃ 5%-95%RH Non-condensing |
Storage temperature | -10℃—70℃ 5%-95%RH Non-condensing |
Display precision | Temp value. Dual digit display, Accuracy,1 °c |
Protection | IP43 |
EMC | EN50081&EN50082-2 |
Security level | Applied to EN61010-II, Pollution degree: II |
Weight | 360g |
2.Independent fan speed control of each decker, to make sure the comfortable travel condition
3.LED design, Ture color and good-looking design
4.Cooling, Fully auto control
5.Running time check, Defrost Temp. display
6.Program customer-design
7.Custom logo