It will control the starting, preheating, air conditioner starting up, and cooling of the sub- engine automatically.
Main function:
Cooling | YES |
Heating | NO |
Ventilation | YES |
Fresh Air | YES |
Auto Control | YES |
Power lost memory | YES |
Error alarm | YES |
Auto over-voltage protection | YES |
Air flow regulation | 3 grades |
Interior temp display | YES |
Preheating | Yes |
Self-check/ disinfection | Yes |
The shift function (check by manual operation)
• Defrost temp. display
• Compel cooling
Application:
YUTONG
Power supply | DC24V/DC12V |
Power consumption | 3w |
Current | Max.200mA |
Dimensions(mm) | 168x66x54 |
Input | 1)Interior temp. sensor 2)Defrost sensor 3)Pressure sensor 4)Power (generator) 5)ACC power 6)Backlight power 7)Engine overhead signal(water temp. signal) 8)Engine pressure signal |
Output | 1)High speed control signal 2)Fan high 3)Fan medium 4)Fan low 5)Fresh air on 6)Compressor clutch 7)Excitation 8)Engine start signal 9)Oil-supplied signal 10)Engine stop signal |
Display | LED |
Ambient temperature | -30°c—80°c 5%-95%RH Non-condensing |
Storage temperature | -10°c—70°c 5%-95%RH Non-condensing |
Display precision | Temp value. Dual digit display, Accuracy,1 °c |
Protection | IP43 |
EMC | EN50081&EN50082-2 |
Security level | Applied to EN61010-II,Pollution degree :II |
Weight: | 475g |
b.Plastic outer case from mould. LED design, Ture color and good-looking design.
c.Program Adjustable;
d.Other co-operating electronic parts available
e.High &Low temp. resistable.
f.Custom logo
a.Power swich special design
b.For YUTONG bus air condition
c.Program customer-design
d.Custom logo