Main function
Air flow regulation | 3 grades |
Fresh Air | YES |
Auto control | YES |
Error alarm | YES |
Auto over-voltage protection | YES |
Heater control | YES |
Water pump control | YES |
Application:
YUTONG bus
Power supply | DC24V/12V |
Power consumption | 2.5W |
Dimensions | 85X57X55mm |
Input | 1) ACC power 2)Temp sensor of left/right chamber 3)Heater operate signal |
Output | 1) Radiator fan control of left/right chamber 2) Defrost fan speed regulation 3) Heater control signal 4) Water pump control signal 5) Fresh air |
Ambient temperature | -30℃—80℃ 5%--95%RH Non-condensing |
Storage temperature | -10℃—70℃ 5%--95%RH Non-condensing |
Display | LED |
Display precision | Temp value. Dual digit display, Accuracy,1 °c |
Protection | IP43 |
EMC | EN50081&EN50082-2 |
Security level | Applied to EN61010-II, Pollution degree: II |
Weight | 200g |
Dimension drawing
2.Custom LOGO