Main function
Cooling | YES |
Heating | NO |
Fresh Air | NO |
Auto Control | YES |
Power lost memory | YES |
Error alarm | YES |
Auto over-voltage protection | YES |
Air flow regulation | 3 grades |
Interior temp display | YES |
Exterior temp display | NO |
The shift function (check by manual operation)
-Air outlet temp display
-Compel cooling
Application:
YUTONG, ZHONGTONG
Power supply | DC24V/12V |
Power consumption | 3w |
Current | Max.200mA |
Dimensions(mm) | 85x57x56mm |
Input | 1) Interior temp. sensor 2)Defrost sensor 3)Pressure switch 4)ACC power 5)Backlight power |
Output | 1)Compressor clutch 2)Fan high 3)Fan medium 4)Fan low 5)Fresh air |
Display | LED |
Ambient temperature | -30°c—80°c 5%-95%RH Non-condensing |
Storage temperature | -10°c—70°c 5%-95%RH Non-condensing |
Display precision | Temp value. Dual digit display, Accuracy,1 °c |
Protection | IP43 |
EMC | EN50081&EN50082-2 |
Security level | Applied to EN61010-II,Pollution degree :II |
Weight: | 110g |
b.Auto Control
c.Program customer-design
d.Custom Logo
a.Fresh air ventilation button
b.Auto Control
c.Program customer-design
d.Custom Logo