Main function
Cooling | YES |
Heating | YES |
Fresh Air | YES |
Voltage indicator | NO |
Auto Control | YES |
Power lost memory | YES |
Error alarm | YES |
Auto over-voltage protection | YES |
Air flow regulation | 3 grades |
Interior temp display | YES |
Exterior temp display | NO |
The shift function (check by manual operation)
-Defrost temp display
-Compel cooling
Power supply | DC24V/12V |
Power consumption | 2.5w |
Current | Max.200mA |
Dimensions(mm) | 118X54X22mm |
Input | 1) Interior temp. sensor 2)Defrost sensor 3)Pressure switch 4)Voltage detection 5)ACC power |
Output | 1)Compressor clutch 2)Fan high 3)Fan medium 4)Fan low |
Display | LED |
Ambient temperature | -30°c—80°c 5%-95%RH Non-condensing |
Storage temperature | -10°c—70°c 5%-95%RH Non-condensing |
Display precision | Temp value. Dual digit display, Accuracy,1 °c |
Protection | IP54 |
EMC | EN50081&EN50082-2 |
Security level | Applied to EN61010-II,Pollution degree :II |
Weight: | 100g |
2.Program customer-design
3.Custom logo
a.Cooling only
b.3-Speed fan
c.Program customer-design
d.Custom logo
2.CK200216-b
a.Fresh air button, cooling only
b.3-Speed fan
c.Program customer-design
d.Custom logo
3.CK200216-c
a.Fresh air button, cooling & heating
b.3-Speed fan
c.Program customer-design
d.Custom logo
4.CK200216-d
a.Heating only
b.3-Speed fan
c.Program customer-design
d.Custom logo
5.CK200216-e
a.Heating & cooling
b.Heater volume indication light
c.3-Speed fan
d.Program customer-design
e.Custom logo
6.CK200216-f
a.Cooling only
b.2-speed fan
c.Program customer-design
d.Custom logo
7.CK200216-g
a.Mental outer case design
b.Cooling mode & heating mode
c.3-Speed fan
d.Program customer-design
e.Custom logo